| Management number | 217850797 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 217850797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789844605441 |
|---|---|
| Color | 1 Count (Pack of 5) |
| Theme | People |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | AICILY |
| Sport Type | Baseball |
| Style Name | Backless Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Style Number | BEIRA |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 6.3 x 6.3 x 0.39 inches |
| Number of Items | 5 |
| Additional Features | Breathable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BEIRA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | working, Walking, Garden Weeding, Fishing, Running, Hitch-Hike Travel, Baseball, Cycling, Golf, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form