| Management number | 219075425 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 219075425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | D27.5"H118" |
|---|---|
| Color | Chrome(Flush Mount) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Set Name | 6-Ring |
| Room Type | Garden, Home, Kitchen, Over Table |
| Brand Name | Tinkoso |
| Brightness | 1100 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Neutral White, Cool White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Energy Efficient |
| Manufacturer | Tinkoso |
| Model Number | TIN-LH-168-234567 |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Monopoint with Canopy |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb not included, Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TIN-LH-168-234567 |
| Item Dimensions L x W x H | 27.5"L x 27.5"W x 118"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form