| Management number | 212328907 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212328907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840062893642 |
|---|---|
| Color | Charcoal Grey |
| Theme | Casual, Outdoor, Sporty |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Curved Trucker |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester | 3% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash, Dry Away From Heat Sources |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form