| Management number | 221543607 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221543607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015200523 |
|---|---|
| Color | Black |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PELAGIC |
| Sport Type | Fishing |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Manufacturer | PELAGIC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 92% Polyester 8% Elastane |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Stretch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form