| Management number | 219656737 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219656737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Blue |
| Theme | Adventure, Travel, Road Trip, Exploration |
| Grenre | Adventure, Cooperative, Exploration, Game, Travel |
| Set Name | Action & Dashboard Cards |
| Brand Name | Destination Unknown |
| Model Name | Urban Explorer |
| Unit Count | 1.0 Count |
| Item Weight | 9.76 ounces |
| Manufacturer | Destination Unknown |
| Power Source | No Power Source |
| Material Type | Cardstock |
| Product Style | Modern Travel Adventure |
| Container Type | Box |
| Item Type Name | Card Game |
| Operation Mode | manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Included Components | 2 Suction Cup Card Holders, 30 Action Cards and 10 Dashboard Cards, Compact Magnetic Travel Box, Complete Rules & Game Guide, Suction Cup Hourglass |
| Is Assembly Required | No |
| Age Range Description | Ages 9 and up |
| Customer Package Type | Standard Packaging |
| Educational Objective | Facilitate experiential learning and personal growth through travel and adventure |
| Item Dimensions L x W | 5.1"L x 4.9"W |
| Supported Battery Types | No batteries required |
| Manufacturer Maximum Age MONTHS | 90 |
| Other Special Features of the Product | Built-in randomizer for endless replayability; Includes Dashboard and Action cards; Compact, travel-ready design; Screen-free gameplay; Perfect for road trips and weekend getaways |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form