| Management number | 239809069 | Release Date | 2026/07/14 | List Price | US$9.67 | Model Number | 239809069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HyperCam 1080p
| UPC | 817110015615 |
|---|---|
| ASIN | B0BHVV3DJB |
| Zoom | Optical |
| Brand | Hyper |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | HC437 |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Stand alone |
| Item Weight | 0.25 Pounds |
| Screen Size | 3.5 |
| Sensor Type | Other |
| Manufacturer | Hyper |
| Model Number | HC437 |
| BuiltIn Media | True |
| Camcorder Type | Video Camera |
| Item Type Name | webcams |
| Shooting Modes | Low Light |
| Antenna Location | [INF] Inferred: High-quality video recording, suitable for various settings including well-lit and low-light environments |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | USB Compatible Devices running Windows® 10 or later, Windows 8, Windows 7, MacOS® 10.10 or later, XBox One, Chrome OS, Android v 5.0 or above. |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Maximum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-Year Limited |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form