| Management number | 218392579 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218392579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | #02 Wine Red |
|---|---|
| Style | Windbreaker |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| Material | Polyester |
| Occasion | Party |
| Brand Name | MAGCOMSEN |
| Fabric Type | Polyester |
| Item Weight | 0.2 Kilograms |
| Part Number | MCS9938D-159-Wine Red-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | MCS9938D-159-Wine Red-M |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form