| Management number | 218426829 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 218426829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Wine Red, Midnight Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide Straight |
| Brand Name | Neer |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Capri |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.14 Pounds |
| Material Type | Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring Front |
| Front Pocket Count | 6 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form