| Management number | 219754341 | Release Date | 2026/05/03 | List Price | US$124.80 | Model Number | 219754341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Casual |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | SEA-GULL |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | 816.32 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 0.3 Kilograms |
| Manufacturer | SEA-GULL |
| Model Number | 816.32.1523 |
| Power Source | Self-Winding |
| Case Diameter | 43.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water proof |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JK-816523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form