| Management number | 222851788 | Release Date | 2026/05/09 | List Price | US$31.34 | Model Number | 222851788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Escape provides the basic essentials of comfort and safety into a nice economical option. A low profile fit, minimalistic features, and basic adjustments make this PFD a great value for the beginner or recreational sailor.
| UPC | 886957906233 |
|---|---|
| ASIN | B07BTKK162 |
| Size | Small-Medium |
| Color | Blue |
| Fit Type | Snug |
| Brand Name | Stohlquist |
| Strap Type | Adjustable |
| Item Weight | 15.84 ounces |
| Closure Type | Zipper |
| Manufacturer | Stohlquist |
| Model Number | QF114424M |
| Material Type | Nylon |
| Item Type Name | Men's Escape PFD |
| Outer Material | Nylon |
| Lining Description | 200D Nylon |
| Additional Features | Adjustable |
| Included Components | Personal Floatation Device |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | QF114424M |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00886957906233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form