| Management number | 218949758 | Release Date | 2026/05/03 | List Price | US$5.96 | Model Number | 218949758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173796 |
|---|---|
| Color | 2700k Warm White |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | BA15D |
| Brand Name | Ziomitus |
| Brightness | 650 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 15D-54 |
| Unit Count | 4.0 Count |
| Item Weight | 0.1 Kilograms |
| Light Color | 2700K Warm White |
| Manufacturer | Ziomitus |
| Model Number | 15D-54 |
| Power Source | AC adapter |
| Bulb Diameter | 0.66 Inches |
| Material Type | Ceramic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Replace 50 watt-75 watt BA15D halogen, Shorter type, brighter BA15D LED 650lm, DC Bayonet Base |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 0.66"W x 2.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 15D-54 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form